top of page
![linear-medical-icons-set-pen-2-[Converted]_12.png](https://static.wixstatic.com/media/f6bd6f_1bb706c602564413935085e9d4241a52~mv2.png/v1/fill/w_128,h_128,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/linear-medical-icons-set-pen-2-%5BConverted%5D_12.png)
GP Mental Health and Eating Disorder Consults
GP Mental Health Consults (In - person and Telehealth)
* Please check with medicare that you are eligible to claim a medicare rebate for your mental health treatment plan or review prior to your appointment. This can be done via the Medicare app.
Consult Type | Fee | Medicare Rebate | Cost to patient (Gap) | MBS Item number |
---|---|---|---|---|
GP Mental Health Treatment Plans (20-39 mins) | $166.70 | $103.70 | $63.00 | 2715 |
GP Mental Health Treatment Plans (>40 mins) | $215.80 | $152.80 | $63.00 | 2717 |
Mental Health Consults (>20 mins) | $144.70 | $81.70 | $63.00 | 2713 |
Review of GP Mental Health Treatment Plans | $144.70 | $81.70 | $63.00 | 2712 |
GP Eating Disorder Treatment Plan (In - person and Telehealth)
* Please check with medicare that you are eligible to claim a medicare rebate for your GP Eating disorder treatment plan or review prior to your appointment. This can be done via the Medicare app.
Consult Type | Fee | Medicare Rebate | Cost to patient (Gap) | MBS Item Number |
---|---|---|---|---|
GP Eating Disorder Plans (20 - 39 mins) | $166.70 | $103.70 | $63.00 | 90252 |
GP Eating Disorder Plans (>40 mins) | $215.80 | $152.80 | $63.00 | 90253 |
Review of GP Eating Disorder Plans | $144.70 | $81.70 | $63.00 | 90264 |
bottom of page