top of page
GP Mental Health and Eating Disorder Consults
GP Mental Health Consults (In - person and Telehealth)
* Please check with medicare that you are eligible to claim a medicare rebate for your mental health treatment plan or review prior to your appointment. This can be done via the Medicare app.
Consult Type | Fee | Medicare Rebate | Cost to patient (Gap) | MBS Item number |
---|---|---|---|---|
GP Mental Health Treatment Plans (20-39 mins) | $158.70 | $103.70 | $55.00 | 2715 |
GP Mental Health Treatment Plans (>40 mins) | $207.80 | $152.80 | $55.00 | 2717 |
Mental Health Consults (>20 mins) | $136.70 | $81.70 | $55.00 | 2713 |
Review of GP Mental Health Treatment Plans | $136.70 | $81.70 | $55.00 | 2712 |
GP Eating Disorder Treatment Plan (In - person and Telehealth)
* Please check with medicare that you are eligible to claim a medicare rebate for your GP Eating disorder treatment plan or review prior to your appointment. This can be done via the Medicare app.
Consult Type | Fee | Medicare Rebate | Cost to patient (Gap) | MBS Item Number |
---|---|---|---|---|
GP Eating Disorder Plans (20 - 39 mins) | $136.70 | $81.70 | $55.00 | 90252 |
GP Eating Disorder Plans (>40 mins) | $207.80 | $152.80 | $55.00 | 90253 |
Review of GP Eating Disorder Plans | $136.70 | $81.70 | $55.00 | 90264 |
bottom of page